Yearling Fillies A
Yearling Fillies A
Download Class PDF
A.P. | B.J. | C.Z. | C.V. | G.S. | L.M. | P.B. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
BODY | 18 | 18.5 | 18 | 18 | 17.5 | 18.5 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 16 | 16 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 |
92 POINTS
A.P. | B.J. | C.Z. | C.V. | G.S. | L.M. | P.B. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
91.64 POINTS |
H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
BODY | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | |
LEGS | 14.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 14.5 | 15 | 15.5 | |
MOVE | 20 | 19 | 20 | 20 | 19 | 19.5 | 18.5 | 20 | 19 |
91.64 POINTS
A.P. | B.J. | C.Z. | C.V. | G.S. | L.M. | P.B. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 |
91.21 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | 18.5 | 18 | 18 | |
LEGS | 15.5 | 16 | 15 | 15 | 14.5 | 16 | 16 | 15 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 18.5 | 19.5 | 18.5 |
91.21 POINTS
A.P. | B.J. | C.Z. | C.V. | G.S. | L.M. | P.B. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 20 | 20 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
91.14 POINTS |
H&N | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 20 | 19.5 | |
BODY | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 16 | 15.5 | 15 | 15 | |
MOVE | 19 | 19 | 19 | 19.5 | 18.5 | 18.5 | 18.5 | 19.5 | 18.5 |
91.14 POINTS
A.P. | B.J. | C.Z. | C.V. | G.S. | L.M. | P.B. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 |
91.07 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | 18.5 | |
LEGS | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | 16 | 15 | 15 | |
MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 19.5 | 19 |
91.07 POINTS
A.P. | B.J. | C.Z. | C.V. | G.S. | L.M. | P.B. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 |
90.79 POINTS |
H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 18.5 | 20 | |
BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18.5 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 |
90.79 POINTS
A.P. | B.J. | C.Z. | C.V. | G.S. | L.M. | P.B. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 20 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
90.64 POINTS |
H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 17.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | |
LEGS | 15 | 15 | 14.5 | 15 | 15.5 | 15.5 | 15 | 14 | 15 | |
MOVE | 18.5 | 19.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 |
90.64 POINTS
A.P. | B.J. | C.Z. | C.V. | G.S. | L.M. | P.B. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 19.5 |
90.57 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 20 | |
BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | 18.5 | |
LEGS | 15 | 15 | 15.5 | 15.5 | 15 | 16 | 15.5 | 14.5 | 15 | |
MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 |
90.57 POINTS
A.P. | B.J. | C.Z. | C.V. | G.S. | L.M. | P.B. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 |
90.5 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | |
BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 15 | 15.5 | 15 | 16 | 15.5 | 15 | 15 | |
MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 |
90.5 POINTS
A.P. | B.J. | C.Z. | C.V. | G.S. | L.M. | P.B. | S.F. | T.R. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 |
90.43 POINTS |
H&N | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
BODY | 18 | 18.5 | 17.5 | 18 | 14.5 | 18 | 17.5 | 18 | 18 | |
LEGS | 15 | 15 | 15 | 15.5 | 13.5 | 15.5 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 19.5 | 18.5 | 19.5 | 19 | 19.5 | 19.5 |
90.43 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
B.F. | H.A. | M.A. | M.M. | N.J. | R.S. | S.S. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.93 POINTS |
H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.93 POINTS
B.F. | H.A. | M.A. | M.M. | N.J. | R.S. | S.S. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 |
91.93 POINTS |
H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
BODY | 18.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 20 | 19.5 | 19.5 | 19.5 |
91.93 POINTS
B.F. | H.A. | M.A. | M.M. | N.J. | R.S. | S.S. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 |
91.86 POINTS |
H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 14.5 | 16 | 15.5 | 15 | 15.5 | 15 | |
MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 20 | 19.5 |
91.86 POINTS
B.F. | H.A. | M.A. | M.M. | N.J. | R.S. | S.S. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.64 POINTS |
H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 |
91.64 POINTS
B.F. | H.A. | M.A. | M.M. | N.J. | R.S. | S.S. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
91.21 POINTS |
H&N | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 14.5 | 15.5 | 15.5 | 16 | 15 | 15.5 | 15 | 15.5 | 15 | |
MOVE | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.21 POINTS
B.F. | H.A. | M.A. | M.M. | N.J. | R.S. | S.S. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 |
90.86 POINTS |
H&N | 18.5 | 19 | 19.5 | 19.5 | 19 | 18.5 | 19 | 19.5 | 19 | |
BODY | 18.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19 |
90.86 POINTS
B.F. | H.A. | M.A. | M.M. | N.J. | R.S. | S.S. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 |
90.79 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 17.5 | 18.5 | 17.5 | 18.5 | 18.5 | 18 | 18 | 17.5 | 17.5 | |
LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 |
90.79 POINTS
B.F. | H.A. | M.A. | M.M. | N.J. | R.S. | S.S. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 |
90.5 POINTS |
H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
BODY | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 16 | 15.5 | 15 | 15 | 15.5 | 15 | |
MOVE | 19 | 18.5 | 19.5 | 19 | 19 | 18.5 | 19.5 | 19 | 18.5 |
90.5 POINTS
B.F. | H.A. | M.A. | M.M. | N.J. | R.S. | S.S. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 18.5 | 19 |
90.43 POINTS |
H&N | 18.5 | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | |
BODY | 18 | 18 | 17.5 | 18 | 18.5 | 17.5 | 17.5 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 18.5 |
90.43 POINTS
B.F. | H.A. | M.A. | M.M. | N.J. | R.S. | S.S. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19.5 |
90.36 POINTS |
H&N | 19.5 | 19.5 | 20 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
LEGS | 14.5 | 15 | 15.5 | 15.5 | 16 | 15 | 15 | 15 | 15.5 | |
MOVE | 18.5 | 18 | 19.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
90.36 POINTS
B.F. | H.A. | M.A. | M.M. | N.J. | R.S. | S.S. | T.H. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 19 | 19 |
89.57 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
BODY | 17.5 | 18 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
LEGS | 14.5 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 |
89.57 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
A.P. | B.J. | C.V. | P.B. | S.F. | S.S. | T.R. | T.H. | U.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 20 |
92.5 POINTS |
H&N | 19.5 | 19.5 | 20 | 19 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18.5 | |
LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | 15 | 15.5 | 16 | 16 | |
MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 |
92.5 POINTS
A.P. | B.J. | C.V. | P.B. | S.F. | S.S. | T.R. | T.H. | U.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
91.86 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19 | |
BODY | 18 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
91.86 POINTS
A.P. | B.J. | C.V. | P.B. | S.F. | S.S. | T.R. | T.H. | U.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 |
91.36 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 20 | 19 | 19.5 | |
BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | 15.5 | 15 | 15 | 15.5 | |
MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
91.36 POINTS
A.P. | B.J. | C.V. | P.B. | S.F. | S.S. | T.R. | T.H. | U.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 |
91.29 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
BODY | 17.5 | 18 | 18.5 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 18 | 19 | 19 | 19 | 19 | 19.5 | 18.5 | 18.5 |
91.29 POINTS
A.P. | B.J. | C.V. | P.B. | S.F. | S.S. | T.R. | T.H. | U.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
91.29 POINTS |
H&N | 19.5 | 20 | 19.5 | 19 | 19.5 | 19.5 | 20 | 19.5 | 20 | |
BODY | 17.5 | 18.5 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | 15.5 | 15 | 15.5 | 16 | |
MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
91.29 POINTS
A.P. | B.J. | C.V. | P.B. | S.F. | S.S. | T.R. | T.H. | U.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 |
91.21 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | |
BODY | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 16 | |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 |
91.21 POINTS
A.P. | B.J. | C.V. | P.B. | S.F. | S.S. | T.R. | T.H. | U.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 |
91.07 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | 17.5 | |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 19.5 | 19.5 | 18.5 | 19 | 19 |
91.07 POINTS
A.P. | B.J. | C.V. | P.B. | S.F. | S.S. | T.R. | T.H. | U.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
91 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19 | 19.5 | |
BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 14.5 | 15.5 | 15 | 16 | 14.5 | 15 | 14.5 | 15 | 15 | |
MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 18.5 | 19 | 19 |
91 POINTS
A.P. | B.J. | C.V. | P.B. | S.F. | S.S. | T.R. | T.H. | U.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 |
90.86 POINTS |
H&N | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 |
90.86 POINTS
A.P. | B.J. | C.V. | P.B. | S.F. | S.S. | T.R. | T.H. | U.A. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 |
90.57 POINTS |
H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
BODY | 18 | 18.5 | 17.5 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | |
MOVE | 19 | 19 | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 19 |
90.57 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
B.F. | C.Z. | G.S. | L.M. | M.A. | M.M. | N.J. | R.S. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92.64 POINTS |
H&N | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
BODY | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 18 | |
LEGS | 16 | 15 | 16 | 16 | 15.5 | 15.5 | 16 | 15.5 | 16 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
92.64 POINTS
B.F. | C.Z. | G.S. | L.M. | M.A. | M.M. | N.J. | R.S. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
92 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
BODY | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 |
92 POINTS
B.F. | C.Z. | G.S. | L.M. | M.A. | M.M. | N.J. | R.S. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19 | 20 | 19 | 19.5 |
91.57 POINTS |
H&N | 20 | 20 | 19.5 | 19.5 | 19.5 | 19 | 20 | 19.5 | 19.5 | |
BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
LEGS | 15 | 15.5 | 15.5 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
MOVE | 19 | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 |
91.57 POINTS
B.F. | C.Z. | G.S. | L.M. | M.A. | M.M. | N.J. | R.S. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
91.36 POINTS |
H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
BODY | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
LEGS | 15 | 15 | 15.5 | 16 | 16 | 16 | 15.5 | 15 | 15.5 | |
MOVE | 18.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
91.36 POINTS
B.F. | C.Z. | G.S. | L.M. | M.A. | M.M. | N.J. | R.S. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 |
91.21 POINTS |
H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | |
BODY | 18 | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 16 | 16 | 15 | 15 | |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 |
91.21 POINTS
B.F. | C.Z. | G.S. | L.M. | M.A. | M.M. | N.J. | R.S. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 |
90.57 POINTS |
H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 16 | 15 | 15.5 | |
MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 19 |
90.57 POINTS
B.F. | C.Z. | G.S. | L.M. | M.A. | M.M. | N.J. | R.S. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
90.43 POINTS |
H&N | 19 | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 19.5 | 19.5 | |
BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
LEGS | 15 | 15 | 16 | 16 | 15 | 16 | 15.5 | 15.5 | 15.5 | |
MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 |
90.43 POINTS
B.F. | C.Z. | G.S. | L.M. | M.A. | M.M. | N.J. | R.S. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 |
89.43 POINTS |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | |
BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | 18.5 | 17.5 | 18 | |
LEGS | 14.5 | 14.5 | 15 | 15.5 | 14.5 | 15 | 15.5 | 14.5 | 14.5 | |
MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 |
89.43 POINTS
B.F. | C.Z. | G.S. | L.M. | M.A. | M.M. | N.J. | R.S. | T.T. | Scores | |
---|---|---|---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 |
89.29 POINTS |
H&N | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
BODY | 18 | 18 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
